Vol. 1 · No. 2
Thursday, 3 September 2026
Delft, The Netherlands
06:38 CET
Live sources what Saigar is watching
35 enabled · 34 healthy · 57 declared
Saigar polls these regulators, statistics agencies, and industry outlets on a fixed cadence. The worker re-publishes this snapshot every 30 minutes; the dot reflects whether the most recent fetch succeeded within the channel's expected window.
| Status | Channel | Tier | Cadence | Last fetch | Next run |
|---|---|---|---|---|---|
| live | AFM (Netherlands Authority for Financial Markets) | A | 0 */4 * * * | 38m ago | in 3h |
| live | CBS Open Data (Netherlands Statistics) | A | 0 7 * * 1 | 2d ago | in 5d |
| live | De Nederlandsche Bank | A | 0 */4 * * * | 38m ago | in 3h |
| live | ECB Statistical Data Warehouse | A | 0 7 * * 1 | 2d ago | in 5d |
| live | ESMA FIRDS (financial instruments reference data file announcements) | A | 0 6 * * * | 23h ago | in 1h |
| live | EUR-Lex (EU legislation) | A | 0 6 * * * | 23h ago | in 1h |
| live | European Banking Authority | A | 0 */4 * * * | 38m ago | in 3h |
| live | Eurostat | A | 0 7 * * 1 | 2d ago | in 5d |
| live | FRED (Federal Reserve Economic Data) | A | 0 */6 * * * | 5h ago | in 1h |
| live | SEC EDGAR | A | 0 */4 * * 1-5 | 38m ago | in 3h |
| live | US Federal Register | A | 0 14 * * 1-5 | 15h ago | in 9h |
| live | Bruegel (EU economic policy think tank) | B | 0 8 * * * | 21h ago | in 3h |
| live | CEPR Discussion Papers | B | 0 8 * * * | 21h ago | in 3h |
| live | Company Earnings Events & Transcripts | B | 30 8 * * * | 20h ago | in 4h |
| live | Company IR / Newsroom RSS | B | 0 6,18 * * * | 11h ago | in 1h |
| live | Company IR Press Pages (RSS/Atom) | B | 0 7,19 * * * | 10h ago | in 2h |
| live | OMFIF (Official Monetary and Financial Institutions Forum) | B | 0 8 * * * | 21h ago | in 3h |
| live | OpenAlex (scholarly works catalog) | B | 40 8 * * * | 20h ago | in 4h |
| live | RePEc NEP — Banking | B | 0 9 * * 1 | 2d ago | in 5d |
| live | RePEc NEP — Central Banking | B | 0 9 * * 1 | 2d ago | in 5d |
| live | RePEc NEP — European Economics | B | 0 9 * * 1 | 2d ago | in 5d |
| live | RePEc NEP — Financial Markets | B | 0 9 * * 1 | 2d ago | in 5d |
| live | RePEc NEP — Payment Systems and Financial Technology | B | 0 9 * * 1 | 2d ago | in 5d |
| live | RePEc NEP — Regulation | B | 0 9 * * 1 | 2d ago | in 5d |
| live | VoxEU (CEPR policy columns) | B | 0 8 * * * | 21h ago | in 3h |
| live | FT Alphaville (financial commentary, free tier) | C | 0 * * * * | 38m ago | in 22m |
| live | GlobeNewswire — All releases | C | 25 * * * * | 13m ago | in 47m |
| live | GlobeNewswire — Banking, Finance & Investment Services | C | 30 * * * * | 1h ago | in 52m |
| live | PR Newswire — All releases | C | 15 * * * * | 23m ago | in 37m |
| live | PR Newswire — Financial Services & Investing | C | 20 * * * * | 18m ago | in 42m |
| live | PYMNTS (US payments news) | C | 0 */2 * * * | 38m ago | in 1h |
| live | Payments Dive (US payments industry news) | C | 0 */2 * * * | 38m ago | in 1h |
| live | Sifted (EU fintech news) | C | 10 */4 * * * | 28m ago | in 4h |
| live | The Paypers (EU-focused payments trade press) | C | 20 */4 * * * | 18m ago | in 4h |
| error | GDELT (global news index — payments and financial services) | D | 0 */4 * * * | 2d ago | in 3h |
| off | Bank for International Settlements | A | 0 */6 * * * | 5d ago | — |
| off | Bolagsverket (Sweden) | A | 0 9 * * 1 | never | — |
| off | Bundesanzeiger (Germany) | A | 0 9 * * 1 | never | — |
| off | Companies House (UK corporate filings) | A | 0 7 * * * | never | — |
| off | Court of Justice of the EU (CURIA) | A | 0 9 * * * | never | — |
| off | EPO Open Patent Services | A | 0 8 * * 4 | never | — |
| off | ESMA Register (investment firms, sanctions, MiCA) | A | 0 8 * * * | never | — |
| off | KvK (Netherlands Chamber of Commerce) | A | 0 9 * * 1 | never | — |
| off | CEPS (Centre for European Policy Studies) | B | 0 8 * * * | never | — |
| off | NBER (National Bureau of Economic Research) | B | 0 8 * * * | never | — |
| off | OpenCorporates (cross-jurisdictional) | B | on_demand | never | — |
| off | Peterson Institute for International Economics | B | 0 8 * * * | never | — |
| off | Press Release Wires (Business Wire, GlobeNewswire, EQS) | B | 0 * * * * | never | — |
| off | RePEC / IDEAS (OAI-PMH archive) | B | 0 8 * * * | never | — |
| off | SSRN (working papers) | B | 0 8 * * * | never | — |
| off | Semantic Scholar (academic graph) | B | 50 8 * * * | never | — |
| off | VoxEU (CEPR economic policy commentary) | B | 0 8 * * * | never | — |
| off | Finextra (payments trade press) | C | 0 */2 * * * | never | — |
| off | General Financial Press RSS | C | 0 * * * * | never | — |
| off | Mobile Payments Today (mobile payments news) | C | 0 */2 * * * | never | — |
| off | Reuters Business (RSS, free tier) | C | 0 * * * * | never | — |
| off | Wikidata (entity resolution) | D | on_demand | never | — |
Snapshot generated Thu, 03 Sep 2026 04:30:01 GMT
