Vol. 1 · No. 1
Monday, 1 June 2026
Delft, The Netherlands
19:01 CET
Live sources what Saigar is watching
32 enabled · 28 healthy · 53 declared
Saigar polls these regulators, statistics agencies, and industry outlets on a fixed cadence. The worker re-publishes this snapshot every 30 minutes; the dot reflects whether the most recent fetch succeeded within the channel's expected window.
| Status | Channel | Tier | Cadence | Last fetch | Next run |
|---|---|---|---|---|---|
| live | AFM (Netherlands Authority for Financial Markets) | A | 0 */4 * * * | 1h ago | in 3h |
| live | Bank for International Settlements | A | 0 */6 * * * | 5h ago | in 59m |
| live | CBS Open Data (Netherlands Statistics) | A | 0 7 * * 1 | 6d ago | in 14h |
| live | De Nederlandsche Bank | A | 0 */4 * * * | 1h ago | in 3h |
| live | ECB Statistical Data Warehouse | A | 0 7 * * 1 | 4d ago | in 14h |
| live | ESMA FIRDS (financial instruments reference data file announcements) | A | 0 6 * * * | 11h ago | in 13h |
| live | EUR-Lex (EU legislation) | A | 0 6 * * * | 11h ago | in 13h |
| live | European Banking Authority | A | 0 */4 * * * | 1h ago | in 3h |
| live | Eurostat | A | 0 7 * * 1 | 4d ago | in 14h |
| live | FRED (Federal Reserve Economic Data) | A | 0 */6 * * * | 5h ago | in 59m |
| stale | SEC EDGAR | A | 0 */4 * * 1-5 | 2d ago | in 7h |
| stale | US Federal Register | A | 0 14 * * 1-5 | 2d ago | in 21h |
| live | Bruegel (EU economic policy think tank) | B | 0 8 * * * | 9h ago | in 15h |
| live | CEPR Discussion Papers | B | 0 8 * * * | 9h ago | in 15h |
| live | Company IR / Newsroom RSS | B | 0 6,18 * * * | 11h ago | in 59m |
| error | OMFIF (Official Monetary and Financial Institutions Forum) | B | 0 8 * * * | 9h ago | in 15h |
| live | RePEc NEP — Banking | B | 0 9 * * 1 | 6d ago | in 16h |
| live | RePEc NEP — Central Banking | B | 0 9 * * 1 | 4d ago | in 16h |
| live | RePEc NEP — European Economics | B | 0 9 * * 1 | 6d ago | in 16h |
| live | RePEc NEP — Financial Markets | B | 0 9 * * 1 | 4d ago | in 16h |
| live | RePEc NEP — Payment Systems and Financial Technology | B | 0 9 * * 1 | 2d ago | in 16h |
| live | RePEc NEP — Regulation | B | 0 9 * * 1 | 2d ago | in 16h |
| live | VoxEU (CEPR policy columns) | B | 0 8 * * * | 9h ago | in 15h |
| live | FT Alphaville (financial commentary, free tier) | C | 0 * * * * | 1h ago | in 59m |
| live | GlobeNewswire — All releases | C | 25 * * * * | 36m ago | in 24m |
| live | GlobeNewswire — Banking, Finance & Investment Services | C | 30 * * * * | 31m ago | in 29m |
| live | PR Newswire — All releases | C | 15 * * * * | 46m ago | in 14m |
| live | PR Newswire — Financial Services & Investing | C | 20 * * * * | 41m ago | in 19m |
| live | PYMNTS (US payments news) | C | 0 */2 * * * | 1h ago | in 59m |
| live | Payments Dive (US payments industry news) | C | 0 */2 * * * | 1h ago | in 59m |
| live | Sifted (EU fintech news) | C | 10 */4 * * * | 51m ago | in 3h |
| error | GDELT (global news index — payments and financial services) | D | 0 */4 * * * | 1h ago | in 3h |
| off | Bolagsverket (Sweden) | A | 0 9 * * 1 | never | — |
| off | Bundesanzeiger (Germany) | A | 0 9 * * 1 | never | — |
| off | Companies House (UK corporate filings) | A | 0 7 * * * | never | — |
| off | Court of Justice of the EU (CURIA) | A | 0 9 * * * | never | — |
| off | EPO Open Patent Services | A | 0 8 * * 4 | never | — |
| off | ESMA Register (investment firms, sanctions, MiCA) | A | 0 8 * * * | never | — |
| off | KvK (Netherlands Chamber of Commerce) | A | 0 9 * * 1 | never | — |
| off | CEPS (Centre for European Policy Studies) | B | 0 8 * * * | never | — |
| off | NBER (National Bureau of Economic Research) | B | 0 8 * * * | never | — |
| off | OpenCorporates (cross-jurisdictional) | B | on_demand | never | — |
| off | Peterson Institute for International Economics | B | 0 8 * * * | never | — |
| off | Press Release Wires (Business Wire, GlobeNewswire, EQS) | B | 0 * * * * | never | — |
| off | RePEC / IDEAS (OAI-PMH archive) | B | 0 8 * * * | never | — |
| off | SSRN (working papers) | B | 0 8 * * * | never | — |
| off | VoxEU (CEPR economic policy commentary) | B | 0 8 * * * | never | — |
| off | Finextra (payments trade press) | C | 0 */2 * * * | never | — |
| off | General Financial Press RSS | C | 0 * * * * | never | — |
| off | Mobile Payments Today (mobile payments news) | C | 0 */2 * * * | never | — |
| off | Reuters Business (RSS, free tier) | C | 0 * * * * | never | — |
| off | The Paypers (EU-focused payments trade press) | C | 0 */2 * * * | never | — |
| off | Wikidata (entity resolution) | D | on_demand | never | — |
Snapshot generated Mon, 01 Jun 2026 17:00:00 GMT